Kt315 datasheet

Средний рейтинг
Еще нет оценок

KT315 Transistor Datasheet

Features:

* NPN General-Purpose Transistor
* TO-92 Package
* Low Collector-Emitter Saturation Voltage
* High Current Gain
* Lead-Free RoHS Compliant

Absolute Maximum Ratings:

| Parameter | Symbol | Value | Unit |
|—|—|—|—|
| Collector-Base Voltage | VCBO | 60 | V |
| Collector-Emitter Voltage | VCEO | 40 | V |
| Emitter-Base Voltage | VEBO | 6 | V |
| Collector Current | IC | 100 | mA |
| Base Current | IB | 5 | mA |
| Total Power Dissipation | PT | 330 | mW |
| Junction Temperature | TJ | 150 | °C |
| Storage Temperature | Tstg | -55 to 150 | °C |

Electrical Characteristics (TC = 25°C):

| Parameter | Symbol | Min. | Typ. | Max. | Unit |
|—|—|—|—|—|—|
| Collector-Emitter Saturation Voltage | VCE(sat) | — | 0.2 | — | V |
| DC Current Gain | hFE | 80 | 120 | 200 | — |
| Input Resistance | Rin | 50 | 100 | 200 | Ω |
| Output Resistance | Rout | 50 | 100 | 200 | Ω |
| Transition Frequency | fT | 100 | 200 | 300 | MHz |

Pin Configuration:

* 1: Base
* 2: Collector
* 3: Emitter

Applications:

* General-purpose switching
* Amplifiers
* Voltage regulators
* Logic circuits

Package Information:

* TO-92
* 3-Pin Through-Hole

Notes:

* All values are typical unless otherwise specified.
* Electrical characteristics may vary with temperature.
* Consult the manufacturer for detailed application information.

Оцените статью
Добавить комментарий