LM324N Low Power Quad Operational Amplifier
Datasheet
General Description
* Quad operational amplifier
* High voltage: ±18 V
* Output current: 20 mA
* Low supply current: 800 μA/Amplifier
Key Features
* Internal frequency compensation
* Wide bandwidth: 1 MHz
* High open-loop gain: 100 dB
* Low input bias current: 20 nA
* Differential input voltage range: ±32 V
Pin Configuration
| Pin | Function |
|—|—|
| 1 | Non-inverting input, Amplifier 1 |
| 2 | Inverting input, Amplifier 1 |
| 3 | Positive supply voltage, Amplifier 1 |
| 4 | Negative supply voltage, Amplifier 1 |
| 5 | Output, Amplifier 1 |
| 6 | Non-inverting input, Amplifier 2 |
| 7 | Inverting input, Amplifier 2 |
| 8 | Positive supply voltage, Amplifier 2 |
| 9 | Negative supply voltage, Amplifier 2 |
| 10 | Output, Amplifier 2 |
| 11 | Non-inverting input, Amplifier 3 |
| 12 | Inverting input, Amplifier 3 |
| 13 | Positive supply voltage, Amplifier 3 |
| 14 | Negative supply voltage, Amplifier 3 |
| 15 | Output, Amplifier 3 |
| 16 | Non-inverting input, Amplifier 4 |
| 17 | Inverting input, Amplifier 4 |
| 18 | Positive supply voltage, Amplifier 4 |
| 19 | Negative supply voltage, Amplifier 4 |
| 20 | Output, Amplifier 4 |
Electrical Characteristics (TA = 25°C, VS = ±15 V, unless otherwise noted)
| Parameter | Condition | Typical Value | Unit |
|—|—|—|—|
| Supply voltage | | ±20 | V |
| Quiescent supply current | Per amplifier | 800 | μA |
| Input bias current | | 20 | nA |
| Input offset voltage | | 2 | mV |
| Input offset current | | 10 | nA |
| Open-loop gain | | 100 | dB |
| Bandwidth | | 1 | MHz |
| Slew rate | | 0.5 | V/μs |
| Output voltage swing | | ±14 | V |
| Output current | | 20 | mA |
Applications
* Signal conditioning
* Instrumentation
* Audio amplifiers
* Filters
Package Options
* 14-pin DIP
* 14-pin SOIC
* 14-pin TSSOP